<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//tomerwetzler.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://tomerwetzler.com/research/</loc>
		<lastmod>2026-03-21T15:51:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://tomerwetzler.com/research/data-structure-injection-dsi-in-llm-agents/</loc>
		<lastmod>2026-03-21T15:49:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://tomerwetzler.com/research/modeling-llms-via-structured-self-modeling-ssm/</loc>
		<lastmod>2026-03-21T15:49:58+00:00</lastmod>
		<image:image>
			<image:loc>https://tomerwetzler.com/wp-content/uploads/2026/03/image-01-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tomerwetzler.com/wp-content/uploads/2026/03/image-02-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tomerwetzler.com/wp-content/uploads/2026/03/image-03-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tomerwetzler.com/research/enabling-safety-in-ai-agents-via-choice-architecture/</loc>
		<lastmod>2026-03-21T15:50:24+00:00</lastmod>
		<image:image>
			<image:loc>https://tomerwetzler.com/wp-content/uploads/2026/03/image-01-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tomerwetzler.com/wp-content/uploads/2026/03/image-02-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tomerwetzler.com/wp-content/uploads/2026/03/image-03-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tomerwetzler.com/research/activation-geometry-and-the-failure-of-llm-safety/</loc>
		<lastmod>2026-03-21T15:50:52+00:00</lastmod>
		<image:image>
			<image:loc>https://tomerwetzler.com/wp-content/uploads/2026/03/image-01-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tomerwetzler.com/wp-content/uploads/2026/03/image-02-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tomerwetzler.com/wp-content/uploads/2026/03/image-03-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tomerwetzler.com/wp-content/uploads/2026/03/image-04-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tomerwetzler.com/wp-content/uploads/2026/03/image-05-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tomerwetzler.com/wp-content/uploads/2026/03/image-06-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tomerwetzler.com/wp-content/uploads/2026/03/image-07-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tomerwetzler.com/research/geometric-fine-tuning-changing-the-decision-boundary-of-llm-classifiers/</loc>
		<lastmod>2026-03-21T15:51:06+00:00</lastmod>
		<image:image>
			<image:loc>https://tomerwetzler.com/wp-content/uploads/2026/03/image-01-8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tomerwetzler.com/wp-content/uploads/2026/03/image-02-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tomerwetzler.com/research/catching-prompt-guard-off-guard-exploiting-overfit-in-training-algorithms/</loc>
		<lastmod>2026-03-21T15:51:34+00:00</lastmod>
		<image:image>
			<image:loc>https://tomerwetzler.com/wp-content/uploads/2026/03/image-01-9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tomerwetzler.com/wp-content/uploads/2026/03/image-02-9.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->